SCHEDULE OF EVENTS FOR THE DATE 2026.03.28
TRACK 1 : THE GRID (IMAX THEATER)
| START TIME | STOP TIME | DURATION | PROCESS RUNNING | PROGRAM |
|---|---|---|---|---|
| 0800 | 0845 | 45m | DOORS OPEN | — |
| 0900 | 0915 | 15m | OPENING CEREMONY | MCP |
| 0915 | 1015 | 60m | KEYNOTE SPEAKERS – RICKY CHAPMAN & JOSEPH BLUME | PROGRAMS |
| 1015 | 1030 | 15m | COFFEE BREAK | — |
| 1030 | 1120 | 50m | ESCAPE THE MCP: IDENTITY SEGMENTATION & CONTROLLED DECOYS ON GOTHAMNET | EDGAR FREEMANTLE |
| 1120 | 1130 | 10m | BREAK | — |
| 1130 | 1155 | 25m | WHEN PROGRAMS GO ROGUE: IDENTITY SPRAWL IN THE GRID | NICK NEWELL |
| 1155 | 1300 | 1h 5m | LUNCH | — |
| 1300 | 1325 | 25m | BUILDING A BETTER GRID | JASON GILLAM |
| 1325 | 1335 | 10m | BREAK | — |
| 1335 | 1400 | 25m | ILLUMINATE THE GRID: BUILDING BETTER TELEMETRY THROUGH PURPLE TEAMING | GABRIEL SCHRAM |
| 1400 | 1410 | 10m | BREAK | — |
| 1410 | 1500 | 50m | HOOKS AND HOOKS: AI REVOLUTIONIZING PHISH AND DEFENSES | LEVONE CAMPBELL |
| 1500 | 1510 | 10m | BREAK | — |
| 1510 | 1535 | 25m | NETRUNNING THE GRID SAFELY | ALEKSA/SKEPTICSEPTIC |
| 1535 | 1545 | 10m | BREAK | — |
| 1545 | 1610 | 25m | HOW FAR CAN YOU PUSH A STATIC SITE? | JEFF GOEKE-SMITH |
| 1610 | 1620 | 10m | BREAK | — |
| 1620 | 1700 | 40m | CLOSING CEREMONY | MCP |
| 1700 | END OF LINE | — |
TRACK 2: THE USER SPACE (DISCOVERY THEATER)
| START TIME | STOP TIME | DURATION | PROCESS RUNNING | PROGRAM |
|---|---|---|---|---|
| 0800 | 0845 | 45m | DOORS OPEN | — |
| 0900 | 0915 | 15m | — | — |
| 0915 | 1015 | 60m | — | — |
| 1015 | 1030 | 15m | COFFEE BREAK | — |
| 1030 | 1120 | 50m | YOU CAN’T MIGRAGE WHAT YOU CAN’T SEE: DISCOVERING THE REAL POST-QUANTUM CRYPTO | ANURAG SWARNIM YADAV |
| 1120 | 1130 | 10m | BREAK | |
| 1130 | 1155 | 25m | POISONED PRIVILEGE: AGENTIC AI AS DESIGNED IN LATERAL MOVEMENT | PRAVALLIKA DEVINENI DOUG GARBARINO |
| 1155 | 1300 | 1h 5m | LUNCH | |
| 1300 | 1325 | 25m | IT’S DANGEROUS TO GO ALONE; TAKE THIS THREAT INTEL | THOMAS RICHARDS |
| 1325 | 1335 | 10m | BREAK | |
| 1335 | 1350 | 25m | LLM ATTACKS EXPLAINED SIMPLY: HOW AI SYSTEMS GET MANIPULATED IN THE REAL WORLD | PRANAY SINGH SURI |
| 1350 | 1400 | 10m | BREAK | |
| 1400 | 1450 | 50m | HO HOTEL NO! HOW A HOPELESS HOOLIGAN HELPED A HOMIE FROM HOMELESS TO HOMEOWNER IN 9 MONTHS | JUSTIN VARNER |
| 1450 | 1500 | 10m | BREAK | |
| 1500 | 1525 | 25m | HOW TO LOSE YOUR CREDENTIALS AND GAIN A NEW DOMAIN ADMIN | CHRIS HORNER |
| 1525 | 1535 | 10m | BREAK | |
| 1535 | 1600 | 25m | THE M&A SECURITY PLAYBOOK: CENTRALIZED VS DECENTRALIZED SECOPS | AVINASH GAJULA |
| 1600 | 1615 | 10m | BREAK | |
| 1615 | 1645 | 30m | — | |
| 1700 | END OF LINE |
TRACK 3: THE OUTLANDS (IN THE GRID)
| START TIME | STOP TIME | DURATION | PROCESS RUNNING | PROGRAM |
|---|---|---|---|---|
| 1030 | 1120 | 50m | WHAT YOU DON’T KNOW WILL COST YOU: MODERN AD ATTACK PATHS & TOXIC COMBINATIONS | CRAIG BIRCH |
| 1130 | 1155 | 25m | ESPIO: KEYLOGGING ONLY WHAT MATTERS – AND WHAT COMES NEXT | JAMES EVERETT CHAPMAN |
| 1300 | 1350 | 50m | RECOGNIZERS FOR THE REST OF US: BUILDING A LIGHTWEIGHT THREAT INTELLIGENCE PLATFORM (TIP) | STRYKER |
| 1400 | 1425 | 25m | SECURE ON THE WHITEBOARD, BROKEN IN PRODUCTION | SRIJA REDDY ALLAM |
| 1435 | 1500 | 25m | SOLARWINDS POST-EXPLOITATION FOR RED TEAMS (AND FUN) | JAMES DONLON |
| 1700 | END OF LINE |
